La Rochelle For sale appartement
studio - 21 m² - € 83 000
Real estate investment allows you to build wealth and supplement your income with a dual benefit:
Points to consider:
The advantages of acquiring a property within a classified tourist residence:
The advantages of tax treatment for furnished rentals under the Non-Professional (LMNP) and Professional (LMP) schemes:
The Pierre & Azur approach:
To learn more, contact us!
Simulation for the purchase of one of our apartments for sale in Roquebrune-Cap-Martin
| Key Parameters |
|---|
| Sale price: €228,000 (€223,000 + €5,000 for furniture) |
| Tax bracket: 30% income tax + 17.2% social contributions (total: 48.6%) |
| Annual rental income: €10,000 net of charges and management fees |
| Annual expenses: Property tax €650 + Accountant €350 + Insurance €250 = €1,200 |
| Land Income (€) | Furnished Rental (€) | |
|---|---|---|
| Annual rental income (×15) | 10,000 × 15 = 150,000 | 150,000 |
| Loan costs | 0 | 0 |
| Deductible expenses | 1,200 × 15 = 18,000 | 18,000 |
| Deductible depreciation | 0 | 99,770 |
| Taxable rental income | 150,000 – 18,000 = 132,000 | 150,000 – 18,000 – 99,700 = 32,300 |
| Tax (48.6%) | 132,000 × 48.6% = 64,152 | 32,300 × 48.6% = 14,446 |
| Net income received | 132,000 – 64,152 = 67,848 | 132,000 – 14,446 = 117,554 |
| Avg. monthly net income (over 15 yrs) | €377 | €653 |
* Simulation under constant conditions
| Advantage of Furnished Rental vs. Land Income |
|---|
| Years 0–15: + €49,706 | Years 15–30: + €47,276 | Total over 30 years: + €96,982 |
| Land Income (€) | Furnished Rental (€) | |
|---|---|---|
| Annual rental income (×15) | 10,000 × 15 = 150,000 | 150,000 |
| Loan costs | 70,000 | 70,000 |
| Deductible expenses | 1,200 × 15 = 18,000 | 18,000 |
| Deductible depreciation | 0 | 99,770 |
| Taxable rental income | 150,000 – 18,000 – 70,000 = 62,000 | 150,000 – 18,000 – 99,700 – 70,000 = 0 |
| Tax (48.6%) | 62,000 × 48.6% = 30,132 | 0 × 48.6% = 0 |
| Net income received | 132,000 – 30,132 = 101,868 | 132,000 |
| Avg. monthly net income (over 15 yrs) | €565 | €733 |
* Simulation under constant conditions
| Total Cost Over 15 Years (Loan – Rental Income) | Land Income (€) | Furnished Rental (€) |
|---|---|---|
| Net cost (loan repayments – rental income received) | 195,852 | 165,720 |
| Advantage of Furnished Rental vs. Land Income |
|---|
| Years 0–15: + €30,132 | Years 15–30: + €50,400 | Total over 30 years: + €80,532 |
Share this page